
UEMS / EBNMEANM Executive Secretariat
Hollandstrasse 14 / Mezzanine,
A-1020 Vienna, Austria
Phone: +43-(0)1-212 80 30
Fax: +43-(0)1-212 80 30-9
E-Mail: office@uems.eanm.org
European Board of Nuclear Medicine
The abbreviation FEBNM can be used to
denote the status of "Fellow of the EBNM"
| Name | Country of the National Board Certificate |
| Abdulhabib Alkhulaqi, A. J. | Jordan |
| Acosta Gomez, M.J. | United Kingdom |
| Ahmed, A. | United Kingdom |
| Akincioglu, C. | Turkey |
| Al Suhaili, A.R.I. | United Arab Emirates |
| Al Younis, I.H.A. | The Netherlands |
| Al-Ibraheem, A.N. | Jordan |
| Al-Kaylani, H.A.H.Z. | Jordan |
| Alkhawaldeh, K. | Jordan |
| Al-Munayer, S.H. | Jordan |
| Alper, E. | Turkey |
| Al-Tailji, S.F.KH.H. | Canada |
| Aquilina, M.A. | Italy |
| Atasever, T. | Turkey |
| Bassa Massanas, P. | Spain |
| Batawil, N.A. | Saudi Arabia |
| Beheshti, M. | Austria |
| Berk, F. | Turkey |
| Bharadwaj, P. | United Kingdom |
| Biassoni, L. | Italy |
| Biswas, G. | Kuwait |
| Bogsrud, T.V. | Norway |
| Bohuslavizki, K.H. | Germany |
| Bonnin, F. | France |
| Boubaker, A. | Switzerland |
| Bozkurt, M.F. | Turkey |
| Buscombe, J. | United Kingdom |
| Caglar Tuncali, M. | Turkey |
| Carrio, I. | Spain |
| Catafau, A.M. | Spain |
| Çermik, T.F. | Turkey |
| Chamoiseau, S. | France |
| Chaumet-Riffaud, P.D. | France |
| Chiti, A. | Italy |
| Cordero Garcia, J.M. | Spain |
| Cordes, Mi. | Germany |
| Czech, N.J. | Germany |
| d'Amico, A. | Italy |
| De Vis, K. | Belgium |
| Degirmenci, B. | Turkey |
| Duch Renom, J. | Spain |
| El Refaei, S.M. | Egypt |
| Fatima, N. | Pakistan |
| Fawzy, A.M.E.D. | Saudi Arabia |
| Flotats Giralt, A. | Spain |
| Frangos, S. | Cyprus |
| Fringuelli, F.M. | Italy |
| Fuster, D. | Spain |
| Garcia-Talavera, J. R. | Spain |
| Garcia-Velloso, M.J. | Spain |
| Gholamrezanezhad, A. | Iran |
| Gözükara, I. | Turkey |
| Hammami, H. | Tunisia |
| Harwn, A.A. | Jordan |
| Hernandez Perez, R. | Spain |
| Imperiano Birchmeier, H. | Switzerland |
| Javaid, A. | Kuwait |
| Jawa, Z.M. | South Africa |
| Kaliska, L. | Cyprus |
| Karapolat, I. | Turkey |
| Kaya, M. | Turkey |
| Khan, H.A. | Kuwait |
| Kubinyi, J. | Czeck Republic |
| Kulakiene, I. | Lithuania |
| Kuyvenhoven, J.D.C.S. | The Netherlands |
| Maffioli, L. | Italy |
| Mahmoud, S-D.A. | Kuwait |
| Mahmoudian, B. | Turkey |
| Mariss, P. | Germany |
| Martín-Ordóñez, F.M. | Spain |
| Messian, O. | France |
| Mitjavila Casanovas, M. | Spain |
| Miyanath, S. | India |
| Mohamadiyeh, M.K. | United Kingdom |
| Möller, J.S. | South Africa |
| Mure, A. | France |
| Mutlukoca, N. | Turkey |
| Muxi, A. | Spain |
| Nafati, A.A. | United Kingdom |
| Naili, Q.M.E.A. | Algeria |
| Nasr, H.A. | Egypt |
| Nath, S.D.S. | Kuwait |
| Niaz, K. | Pakistan |
| Nicod Lalonde, M.A.E. | Switzerland |
| Nicolaij, D. | Belgium |
| Olivier, P. | France |
| Ortín-Pérez, J. | Spain |
| Özcan, Z. | Turkey |
| Paredes Barranco, P. | Spain |
| Pelosi, E. | Italy |
| Poncin, D. | France |
| Pons, F. | Spain |
| Prasad, V. | Germany |
| Prior, J.O. | Switzerland |
| Prost, A.C. | France |
| Prvulovich, E.M. | United Kingdom |
| Rondogianni, P. | Greece |
| Salgado, L.M. | Portugal |
| Samuel, A. | Italy |
| Schmidt, M.C. | Germany |
| Setoain, F.J. | Spain |
| Shikare, S.V. | United Arab Emirates |
| Sinha, A.K. | Singapore |
| Songy, B. | France |
| Sophocleous, S. | Cyprus |
| Storto, G. | Italy |
| Sükan, A. | Turkey |
| Tamgac, F. | Turkey |
| Todorovic-Tirnanic, M. | Yugoslavia |
| Türkmen, C. | Turkey |
| Turoglu, H.T. | Turkey |
| Ugar, Ö. | Turkey |
| Usmani, M.S. | Kuwait |
| Vali, R. | Iran |
| Vereb, M. | Germany |
| Vidal-Sicart, S. | Spain |
| Weimer, B. | Germany |
| Zaman, M.U. | Pakistan |
| Zaza, A.A.M. | United States |
| Zincirkeser, S. | Turkey |
|
120 records |
|

